Peruvian Conference on Scientific Computing : Scientific Program
Talks
The official conference language is English and all oral presentations should be given in English. Contributed talks are scheduled for 20 minutes (15 minutes talk plus 5 minutes for discussion). We will provide Laptops and the presentations can be prepared as PDF or Powerpoint files. Please upload and test your presentation in the break before your session. If you plan to use your own Laptop, please also check it before your session. We only provide an HDMI connection.
Poster Session
Please bring your posters from printouts. We do not have facilities at the conference site to print posters ourselves. Posters should not exceed the format A0, up to 120cm times 85 cm.
Schedule
Preliminary program:
Sunday | 02.10.2022 | ||
---|---|---|---|
18:00-20:00 | Registration and Welcome Reception at Wyndham Hotel Costa del Sol |
Monday | 03.10.2022 | ||
---|---|---|---|
08:00-09:00 | Registration | ||
09:00-09:30 | Opening | ||
Plenary Talk | |||
09:30-10:20 | Burman Stabilised finite element methods for ill-posed problems with conditional stability | ||
10:20-10:50 | Coffee Break | ||
10:50-11:10 | Kaya Local problems for stabilizing the convection-diffusion-reaction equation | ||
11:10-11:30 | Merino A Semi-smooth Newton Method for Regularized Lq–quasinorm Sparse Optimal Control Problems | ||
11:30-11:50 | Steinbach Principal Geodesic Analysis in Director-Based Dynamics of Hybrid Mechanical Systems | ||
11:50-12:10 | Konzen QRDOM with FEM for anisotropic transport problems | ||
12:10-12:30 | Schieweck Pressure post-processing for the continuous Galerkin-Petrov space-time discretization of the nonstationary Stokes problem | ||
12:30-14:30 | Lunch Break | ||
Plenary Talk | |||
14:30-15:20 | Becker Adaptive finite element methods for parameter estimation problems | ||
15:20-15:40 | Bustinza An a posteriori error estimator for an incompressible elasticity problem with mixed boundary conditions | ||
15:40-16:00 | Delacruz-Araujo Aggregation of active superparamagnetic colloidal particles in strong magnetic field using Brownian dynamics simulation. | ||
16:00-16:30 | Coffee Break | ||
Salón de grados | Auditorio principal | ||
16:30-16:50 | Cruzado-Sánchez Systematization of quaternion approach as a singularity-free model to track orientation dynamics of rigid bodies: Application to simulation of colloids composed by anisotropic particles. | 16:30-16:50 | Kinnewig Simulation of optical components by solving the time-harmonic Maxwell equations with adaptive finite elements |
16:50-17:10 | Pérez-Marcos A microstructural and magneto-mechanical study of a magnetic colloid suspension of interacting magnetic particles in the presence of an external magnetic field using Brownian dynamics simulations | 16:50-17:10 | Valdés Improving the computational performance of the IRKA method |
17:10-17:30 | Castro-Merino Obtaining Master Curves in Extremely Bidisperse Magnetorheological Fluids Using MATLAB | 17:10-17:30 | Aguilar An Overview on Conjugate Gradient methods for Optimization, Extensions and Applications |
17:30-17:50 | Menacho-Abanto Shifted-dipole magnetic fluids: effect of the dipolar shift on the arrested chain growth and their microstructure | 17:30-17:50 | Garloff High Relative Accuracy Computing with Matrices Appearing in Computer Aided Geometric Design |
17:50-18:10 | Rubio-Briceño Assembly of colloidal magnetic Janus particles in an external uniform magnetic field |
Tuesday | 04.10.2022 | ||
---|---|---|---|
Salón de grados | Auditorio principal | ||
08:30-08:50 | Leal Richards model for simulations of water infiltration in agricultural soil using DuMux | 08:30-08:50 | Soszynska Multirate Adaptive Time-stepping Schemes for Coupled Systems of PDEs |
08:50-09:10 | Lifonzo Salcedo Application of finite element method coupled with artificial neural network for simulating seepage in earth dams | 08:50-09:10 | Dominguez Modelling ACL in PEMWEs using a multiscale method |
09:10-09:30 | Gutierrez-Pachas Complementarity problems and applications | 09:10-09:30 | Rodriguez Patarroyo Numerical solution of the equations of motion of magnetic nanoparticles used in biomedicine in the bloodstream, using Brownian molecular dynamics. |
09:30-09:50 | Neyra Salvador A glimpse at variational inequalities and the obstacle-type problem | 09:30-09:50 | Shen Efficient positivity/bound preserving schemes for complex nonlinear systems |
09:50-10:10 | Frei Temporal homogenisation and parallelisation for the numerical simulation of atherosclerotic plaque growth | 09:50-10:10 | Tello Real-Time Contactless Breathing Monitoring System Using Radar with Web Server |
10:10-10:50 | Coffee Break | ||
Plenary Talk | |||
10:50-11:40 | Neuweiler Multi-rate mass-transfer models for flow and transport in heterogeneous porous media | ||
11:40-12:00 | Bürger A degenerating convection-diffusion system modelling froth flotation with drainage | ||
12:00-12:20 | Zegarra Vasquez Large-scale simulation of single-phase flow in 3D fractured porous media using a mixed hybrid FEM | ||
12.20-14.30 | Lunch Break and Poster Session | ||
Barturen Statistical analysis to estimate the spatial variation in sediment fluxes in a limited data context. Case of study: Peruvian western Andes | |||
Huayna An approach to calculate a preconditioned basis separator in an interior point method | |||
Aparicio Problema mixto en 1D para la ecuación de Poisson con condiciones de contorno Neumann puro | |||
Avalos Duality theory of Convex Analysis: An application to the complete electrode model | |||
Gordillo-Suarez Modelo estadístico para la abundancia del estadio de huevos de la Diaphorina Citri | |||
Carranza Analysis of third order linear analytic differential equations with a regular singularity: Bessel and other classical equations | |||
Ferrer Análisis de la realidad del fútbol de menores en Lima-Perú | |||
Arce Aplicación de modelos matemáticos para estimar la estabilidad del nivel del agua en un sistema de dos tanques en serie con variaciones en la demanda del servicio | |||
Pantoja Regiones de Voronoi para optimizar geoespacialmente los puntos de recarga para vehículos eléctricos, una propuesta para Bogotá D.C.(Colombia) | |||
Laos Virtualization of scientific software based on Arch Linux in GitPod | |||
Salazar Small Satellites as platforms for Engineering Education | |||
Castillo Vehicular traffic noise and the performance estudents’s and teachers’s University César Vallejo-Trujillo-Perú | |||
Oruro Morphodynamics neuroscience. A computational approach to dendritogenesis of pyramidal cells in the developing olfactory cortex | |||
Rincón-Cardozo Modelo matematico de la tubercolosis asociada a factores socioeconomicos en la ciudad de Cali, Colombia | |||
Konzen ANN application to one-dimensional inverse transport problems | |||
Patarroyo Inferential model from machine learning based on health data mental Colombia compared to the world level | |||
Navarro Exploring parameter spaces in Holomorphic Dynamics | |||
Romero Mathematical model of a predator-prey food chain: plankton-anchovy | |||
Morales Simulation of fluid dynamics and CO 2 gas exchange in the alveolar sacs of the human lung | |||
Horna Stochastic dynamics for the primitive equation in two dimensions | |||
Rojas Diferential equations applied to viral diseases | |||
Ubaldo Remote sensing air quality analysis of Peru based on PM2.5 values | |||
Risco Effect of microstructure on the magnetization of a suspension of magnetic Janus particles | |||
Ancajima Existence of weak solution for a non-linear parabolic problem with fractional derivates | |||
Paredes The inexact Restoration Method applied to the Minimization problems with orthogonality constraints | |||
Plenary Talk | |||
14:30-15:20 | Lopez-Cruz Implications of the delayed feedback effect on the stability of a SIR epidemic model | ||
15:30-17:30 | Trip to Sacsayhuaman |
Wednesday | 05.10.2022 | ||
---|---|---|---|
Plenary Talk | |||
08:30-09:20 | Vasilieva Male-biased releases of Wolbachia-carrying mosquitoes for dengue control | ||
Auditorio Principal | Salon de grados | ||
09:20-09:40 | Cardona-Salgado Dengue control by releasing sterile male mosquitos | 09:20-09:40 | Lifonzo Salcedo Application of finite element method coupled with artificial neural network for simulating seepage in earth dams |
09:40-10:00 | Campo Modeling the Wolbachia imperfect maternal transmission in Aedes aegypti mosquitoes | 09:40-10:00 | Tello Real-Time Contactless Breathing Monitoring System Using Radar with Web Server |
10:00-10:30 | Coffee Break | ||
10:30-10:50 | Ramírez Bernate Implementation of control strategies in spatial dynamics using sterile insect techniques | ||
10:50-11:10 | Rubio Simulation of the behaviour of covid-19 with the stochastic SIR model: case of Perú | ||
11:10-11:30 | Mehlmann The influence of solver tolerances on large scale coupled climate simulations | ||
11:30-11:50 | Campos Velho Data assimilation by TPU for Ocean Circulation Model | ||
11:50-12:10 | Menkovski Scientific computing with deep generative models | ||
12:10-12:30 | Wittum Doubly enriched finite volume spaces for the DNS of fluid-particle interaction | ||
12:30-14:00 | Lunch Break | ||
Plenary Talk | |||
14:00-14:50 | Ghattas Geometric Deep Neural Network Surrogates for Bayesian Inverse Problems | ||
14:50-15:10 | Minakowski A priori and a posteriori error estimates for the Deep Ritz method applied to the Laplace and Stokes problem | ||
15:10-15:30 | Prudhomme On the approximation of the wave equation operator using deep learning | ||
15:30-16:00 | Closing | ||
16:00-16:30 | Coffee Break | ||
16:30-17:30 | Assembly of PeC3 | ||
19:00-22:00 | Conference Dinner |
Thursday | 06.10.2022 | ||
---|---|---|---|
07:30-18:00 | Excursion Sacread Valley of The Incas (Pisaq, Ollantaytambo) |
News
- currently no upcoming news